The Official Website of the
Hertfordshire & Borders Churches Football League

Scorers 2009-2010

The top goal scorers (League and Cup only) were:

Division 1:
19 goals - Dan Crook (Potter Street)

Division 2:
24 goals - Danny Collins (Milton Keynes)


Christ Church (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Jamie Sweeney 6 1 2 0 9
Fraser Higgs 4 1 0 0 5
Louis Riddle 4 0 0 0 4
Steve Wansell 3 0 1 0 4
Dan Beal 2 0 1 0 3
Ian Henry 2 0 0 0 2
Andy Varnakkides 2 0 0 0 2
Adam Broomhead 1 0 0 0 1
Alex Connolly 0 1 0 0 1
Dean Filler 1 0 0 0 1
Sam Filler 1 0 0 0 1
Dan Moles 1 0 0 0 1
Elliot Sweeney 1 0 0 0 1
Luke Wilders 1 0 0 0 1
Darren Woolnough 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 30 3 4 0 37

Discipline summary

Name

Louis Riddle

0 1

Steve Wansell

1 0
Totals 1 1

Cornerstone Alpha (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Dave Hollands 10 0 1 0 11
Mick Simpson 9 0 2 0 11
Jamie Company 6 0 0 0 6
Andy Yates 5 0 0 0 5
Dex Dowse 3 0 1 0 4
Aaron Hutber 1 0 2 0 3
Martin Gono 2 0 0 0 2
Ross Jackson 0 1 0 0 1
Dave Norman 1 0 0 0 1
Lloyd Taylor 1 0 0 0 1
Warren Terrey 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 40 1 6 0 47

Discipline summary

Name

Dave Hollands

1 1

Barna Balla

1 0

Dex Dowse

1 0

Chris Gordon

1 0

Ross Jackson

1 0
Totals 5 1

Cornerstone Omega (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Carl Dudley 5 0 0 0 5
Chris Kalaiarasu 3 0 1 0 4
James Sheren 4 0 0 0 4
Steve Whitmarsh 3 0 0 0 3
Kyle Hague 1 0 1 0 2
James King 2 0 0 0 2
Ryan 2 0 0 0 2
Max Bickerstaff 1 0 0 0 1
Simon Clark 1 0 0 0 1
Tristan Foreman 1 0 0 0 1
David Neale 1 0 0 0 1
Michael Maunders 1 0 0 0 1
Mark Sofocleous 1 0 0 0 1
Steven Teale 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 28 0 2 0 30

Discipline summary

Name

Brian Challis

1 0

Dave Hollands

1 0

Ross Jackson

1 0

Ricki Mait

1 0

Steve Whitmarsh

1 0
Totals 5 0

Croxley Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Craig Nicol 4 0 6 0 10
Gary Cox 6 0 2 0 8
Nathan Ray 5 0 0 0 5
Chris Hibberd 3 0 1 0 4
Iain Wintour 3 0 0 0 3
Michael Eales 2 0 0 0 2
Richard Longhurst 2 0 0 0 2
Paul Anderson 1 0 0 0 1
Ollie Clark 1 0 0 0 1
Tim Crosby 1 0 0 0 1
Tom Kennedy 1 0 0 0 1
Charlie ? 1 0 0 0 1
Kevin Lomas 0 0 1 0 1
Own goals 1 0 2 0 3
Totals 31 0 12 0 43

Discipline summary

Name

Tom Kennedy

2 0

Gary Cox

1 0

Ross White

1 0

Iain Wintour

1 0
Totals 5 0

Hemel Army (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Matt Honey 17 2 0 0 19
Stuart Smart 7 0 0 0 7
Paul Shelock 5 0 0 0 5
Carl O'Neil 3 0 0 0 3
Shaun Foster 2 0 0 0 2
Jamie Slade 2 0 0 0 2
Sam Toms 0 2 0 0 2
Connor Deadman 1 0 0 0 1
Craig D'Souza 1 0 0 0 1
Carl Holt 0 1 0 0 1
Ben Kelly 0 1 0 0 1
Own goals 1 0 0 0 1
Totals 39 6 0 0 45

Discipline summary

Name

Ross Hollick

0 2

Craig D'Souza

0 1

Stuart Smart

2 0

Carl Holt

2 0

Lee Manning

1 0

Sam Toms

1 0
Totals 6 3

Kings Sports A (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Adam Kirby 13 3 0 0 16
Ben Clifford 6 2 1 0 9
Adam Hills 6 2 0 0 8
Mike Ashby 5 1 0 0 6
Matt Churchill 3 0 0 0 3
Jason Brownhill 1 1 0 0 2
Stuart Cartner 0 2 0 0 2
Matt Aylott 1 0 0 0 1
Dan Brown 1 0 0 0 1
Steve Clark 1 0 0 0 1
Steve Ferrett 1 0 0 0 1
Steve Hirst 1 0 0 0 1
Andrew Horner 0 1 0 0 1
Wayne Mardel 1 0 0 0 1
Josh Wells 1 0 0 0 1
John Wilkins 1 0 0 0 1
Own goals 3 0 0 0 2
Totals 45 12 1 0 58

Discipline summary

Name

Adam Hills

1 0
Totals 1 0

Milton Keynes Churches (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Danny Collins 19 5 3 0 27
Cole Rawson 5 8 0 0 13
Ben Cutting 8 4 1 0 13
Aaron Bhasin 7 3 1 0 11
Mark Nicholls 5 2 1 0 8
Shaidean Kelly 2 0 0 0 2
Aldred Page 2 0 0 0 2
Laurie Bernard 1 0 0 0 1
John Blyth 0 1 0 0 1
Steve Rogers 1 0 0 0 1
Danny Sheppard 1 0 0 0 1
Own goals 1 0 0 0 1
Totals 52 23 6 0 81

Discipline summary

Name

Aaron Bhasin

3 0

Laurie Bernard

1 0

Danny Collins

1 0

Johnathan Smith

1 0
Totals 6 0

Potter Street Baptists (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Dan Crook 14 5 8 5 32
Mark Bellworthy 5 3 0 0 8
Jack Hayter 5 0 2 0 7
Steve Cody 2 2 1 2 7
Robert Redington 3 0 1 2 6
Mitchell Conlan 2 0 0 3 5
Tony Gay 2 0 0 3 5
Michael Cowley 3 1 0 0 4
Dalton Chamberlain 1 0 1 0 2
John-Paul Healey 1 0 0 0 1
Neil Way 1 0 0 0 1
David Chamberlain 0 0 0 1 1
Own goals 0 1 0 0 1
Totals 39 12 14 15 80

Discipline summary

Name

David Chamberlain

1 1

Dalton Chamberlain

4 0

Dan Crook

4 0

Mitchell Conlan

3 0

Robert Redington

2 0

Andy Clark

1 0

Jack Hayter

1 0
Totals 16 1

St. Albans Romans (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Allan Gray 4 1 0 0 5
Praveen Selvarajah 3 2 0 0 5
Steve Harris 1 3 0 0 4
Glenn Evans 2 0 0 0 2
Matt Harrison 2 0 0 0 2
Andy Ward 0 2 0 0 2
Ross Ashcroft 1 0 0 0 1
Florjan Belegu 1 0 0 0 1
James Thomas 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 15 8 0 0 23

Discipline summary

Name

Steve Harris

3 1

Kieran Forde

0 1

Glenn Evans

7 0

Allan Gray

3 0

Matt Harrison

1 0

Zoltan Konkoly

1 0

James Larner

1 0

Adam Powell

1 0

Praveen Selvarajah

1 0
Totals 18 2

St. Albans Romans Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Florjan Belegu 7 0 0 0 7
Paul Harris 7 0 0 0 7
Oli Purton 3 0 0 0 3
Mike Woodhead 3 0 0 0 3
Andy Ward 2 0 0 0 2
Niall Carolan 1 0 0 0 1
Zac Egau 1 0 0 0 1
Massimo Federici 0 1 0 0 1
Dean Gascoine 1 0 0 0 1
Jarrod Goss 1 0 0 0 1
John Grant 1 0 0 0 1
Seb Gray 1 0 0 0 1
Will Kumar 1 0 0 0 1
Matt McDonald 1 0 0 0 1
Tom Mulroy 1 0 0 0 1
Nik Whitehouse 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 32 1 0 0 33

Discipline summary

Name

Ross Ashcroft

1 0

Florjan Belegu

1 0

Niall Carolan

1 0

Tom Mulroy

1 0

Nik Whitehouse

1 0

Mike Woodhead

1 0
Totals 6 0

St. Georges (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Alex Bickerstaff 7 0 0 0 7
Ben Follett 5 0 0 0 5
Sam Bickerstaff 4 0 0 0 4
Craig De Souza 4 0 0 0 4
Jason Hobbs 3 0 0 0 3
Rodney Joseph 2 1 0 0 3
Mark Senior 2 1 0 0 3
Rob Senior 3 0 0 0 3
Josh Crosswell 1 0 0 0 1
Francis Karikari 1 0 0 0 1
Chris Webb 0 1 0 0 1
Own goals 2 0 0 0 2
Totals 34 3 0 0 37

Discipline summary

Name

Craig De Souza

1 1

Chris Allgrove

2 0

Chris Webb

2 0

Ben Follet

1 0

Mark Senior

1 0
Totals 7 1

Stopsley Baptists (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Lee Cushen 7 6 1 0 14
Jack Newton 5 7 1 0 13
Ben Ansell 6 1 0 0 7
Sam Clarke 4 2 0 0 6
Mark Scanlan 4 0 1 0 5
Steve Ashdown 2 1 0 0 3
Peter Francis 3 0 0 0 3
James McConaghie 2 1 0 0 3
Derri Gordon 1 1 0 0 2
Steve Armstrong 1 0 0 0 1
Pete Fraser 1 0 0 0 1
Sam Inch 1 0 0 0 1
Own goals 3 0 0 0 3
Totals 40 19 3 0 62

Discipline summary

Name

Mark Scanlan

0 1

Lee Cushen

5 0

James McConnachie

2 0

Steve Ashdown

2 0

Evans De Graft

1 0

Peter Francis

1 0

Rob Lamarr

1 0
Totals 12 1

Thorley St. James (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Sam Knott 10 3 0 0 13
Reece Kephalas 5 3 0 0 8
John-Paul Healey 4 1 0 0 5
Rob Hopkins 4 1 0 0 5
Dave Stalley 1 4 0 0 5
Ed Byford 2 1 0 0 3
Dan Wilson 2 1 0 0 3
Craig Houston 1 1 0 0 2
Duncan Vincent 2 0 0 0 2
Dan Higgs 1 0 0 0 1
Richard Hamlyn 1 0 0 0 1
Gary Miller 0 1 0 0 1
Own goals 1 0 0 0 1
Totals 34 16 0 0 50

Discipline summary

Name

Reece Kephalas

2 0

Craig Houston

1 0

Tim Martin

1 0

Sam Neill

1 0
Totals 5 0

Three Churches (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Brett Dunlop 4 1 0 0 5
Joe Ryan 4 0 0 0 4
Simon Dobson 2 1 0 0 3
Nick Goodwin 3 0 0 0 3
Glen Doughty 2 0 0 0 2
Adam Gandon 2 0 0 0 2
Craig Hills 2 0 0 0 2
Mitch Hills 2 0 0 0 2
Calum McIver 0 1 0 0 1
Tom Pickering 1 0 0 0 1
Andy Thompson 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 23 3 0 0 26

Discipline summary

Name

Glen Doughty

1 1

v Romans

2 0

Adam Gandon

2 0

Nick Goodwin

2 0

Craig Hills

2 0

Simon Dobson

1 0

Tom Pickering

1 0
Totals 11 0

Welwyn St. Mary's (div1)

Player name

Goals scored

League Cup Other Cups Friendly Total
Simon Skeggs 8 2 0 0 10
Alex Scholes 7 0 0 0 7
Jim Irving 5 0 0 0 5
Dan Reid 4 0 0 0 4
Kelvin Findlay 3 0 0 0 3
Tom Irving 1 2 0 0 3
Ross Pedgrift 2 1 0 0 3
Liam Bath 2 0 0 0 2
Jerome Cain 2 0 0 0 2
Troy Forrest 2 0 0 0 2
Chris Truman 1 1 0 0 2
Michael Chehade 0 1 0 0 1
Luke Devine 1 0 0 0 1
Austin Mitchell 1 0 0 0 1
Paul Rogers 1 0 0 0 1
Darren Tsang 0 1 0 0 1
Tim Wilbraham 0 1 0 0 1
v Three Churches 2 0 0 0 2
Own goals 0 0 0 0 0
Totals 42 9 0 0 51

Discipline summary

Name

Simon Skeggs

2 0

Ross Pedgrift

1 0

Alex Scholes

1 0
Totals 4 0

Welwyn St. Mary's Reserves (div2)

Player name

Goals scored

League Cup Other Cups Friendly Total
Steve Addison 2 1 0 0 3
Jon Braham-Everett 2 0 0 0 2
Arun Dhillon 2 0 0 0 2
Joe Irving 2 0 0 0 2
Steve Veasey 1 1 0 0 2
James Brown 1 0 0 0 1
Joe Davis 1 0 0 0 1
Tom Irving 0 1 0 0 1
Richard McIntyre 1 0 0 0 1
Ed Raines 1 0 0 0 1
Wayne Taylor 1 0 0 0 1
Manjit Virdee 1 0 0 0 1
Own goals 0 0 0 0 0
Totals 15 3 0 0 18

Discipline summary

Name

Arun Dhillon

2 0

Jim Irving

1 0

Joe Irving

1 0

Dan Marsden

1 0
Totals 5 0